We’ve got subscription plans that scale with your ambitions. From tiny workloads and MVPs to powerhouse AI apps and smart automations – there’s a perfect fit waiting for you.
For small workloads and MVP applications.
For companies looking to quickly launch scalable AI applications.
For enterprise-grade scalability and compliance, dedicated premium support, and custom SLAs.
Monthly Capacity | |||
Table Entries | 1M | 5M | No limit |
Cloud Storage | 10GB | 50GB | No limit |
Monthly active users (MAU) | 1,000 | 10,000 | Custom |
API Requests | 1M | 5M | Custom |
API Data Transfer | 10GB | 50GB | Custom |
Monthly Overage Pricing | |||
Table Entries | €4.90 per 1M entries | €4.90 per 1M entries | Custom |
Cloud Storage | €2.49 per 1GB | €1.99 per 1GB | Custom |
App users (MAU) | €12.90 per 1,000 MAU | €9.90 per 1,000 MAU | Custom |
API Requests | €19.90 per 1M requests | €12.90 per 1M requests | Custom |
API Data Transfer | €4.90 per 1GB requests | €3.29 per 1GB requests | Custom |
Features | |||
Tables | |||
File Storage | |||
GraphQL API | |||
Auth Integration | |||
Activity Stream | |||
Stream Data Retention | 1d | 14d | Custom |
Automation Flows | |||
Cloud Functions | |||
Docker Cloud Functions | |||
Supported LLM Models | - | ChatGPT, Gemini, Mistral, Claude, Cohere | All plus Azure OpenAI |
Available Add-ons | |||
Full-text Search | |||
Vector Store (RAG) | |||
Custom Domain |
Transform your ideas into reality quickly with our intuitive, AI-powered platform—no coding or design skills required.